![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
South Jordan, UT
South Jordan, UT
Find other home value trends
Area Statistics*
| Avg. people per household | 3.91 |
| Median age | 25.30 |
| Median age - men | 24.00 |
| Median age - women | 26.50 |
| # of businesses** | 702 |
| Total # employed** | 8,995 |
| White population | 28,482 |
| Black population | 94 |
| Hispanic population | 977 |
| Asian population | 302 |
| Hawaiian population | 144 |
| Indian population | 27 |
| Other population | 378 |
| Male population | 14,983 |
| Female population | 14,832 |
**According to 2003 Census



