Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.27 |
| Median age | 29.55 |
| Median age - men | 29.05 |
| Median age - women | 30.05 |
| # of businesses** | 2,081 |
| Total # employed** | 33,076 |
| White population | 40,628 |
| Black population | 10,788 |
| Hispanic population | 1,452 |
| Asian population | 2,968 |
| Hawaiian population | 14 |
| Indian population | 73 |
| Other population | 568 |
| Male population | 26,698 |
| Female population | 29,436 |
**According to 2003 Census



