Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.56 |
| Median age | 28.30 |
| Median age - men | 27.50 |
| Median age - women | 29.05 |
| # of businesses** | 1,862 |
| Total # employed** | 31,500 |
| White population | 48,508 |
| Black population | 2,560 |
| Hispanic population | 4,797 |
| Asian population | 1,303 |
| Hawaiian population | 12 |
| Indian population | 91 |
| Other population | 1,685 |
| Male population | 26,466 |
| Female population | 28,849 |
**According to 2003 Census



