Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.08 |
| Median age | 32.41 |
| Median age - men | 30.58 |
| Median age - women | 34.06 |
| # of businesses** | 1,749 |
| Total # employed** | 26,703 |
| White population | 46,096 |
| Black population | 50,899 |
| Hispanic population | 1,748 |
| Asian population | 775 |
| Hawaiian population | 67 |
| Indian population | 478 |
| Other population | 618 |
| Male population | 48,583 |
| Female population | 51,982 |
**According to 2003 Census



