![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Auburn, WA
Auburn, WA
Find other home value trends
Area Statistics*
| Avg. people per household | 2.73 |
| Median age | 34.90 |
| Median age - men | 34.30 |
| Median age - women | 35.53 |
| # of businesses** | 2,137 |
| Total # employed** | 38,401 |
| White population | 68,920 |
| Black population | 1,882 |
| Hispanic population | 4,682 |
| Asian population | 3,351 |
| Hawaiian population | 356 |
| Indian population | 2,145 |
| Other population | 2,140 |
| Male population | 41,018 |
| Female population | 41,038 |
**According to 2003 Census



