![]() | ![]() | ![]() |
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Renton, WA
Renton, WA
Find other home value trends
Area Statistics*
| Avg. people per household | 2.49 |
| Median age | 35.42 |
| Median age - men | 34.80 |
| Median age - women | 36.07 |
| # of businesses** | 2,516 |
| Total # employed** | 52,429 |
| White population | 86,566 |
| Black population | 6,843 |
| Hispanic population | 6,243 |
| Asian population | 14,087 |
| Hawaiian population | 489 |
| Indian population | 818 |
| Other population | 3,167 |
| Male population | 58,341 |
| Female population | 58,347 |
**According to 2003 Census



