![]() | ![]() | ![]() |
Clarksburg, West Virginia Real Estate
Compare prices to homes in neighboring Bridgeport.
Search for homes in and around Clarksburg, West Virginia:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Clarksburg, WV
Clarksburg, WV
Find other home value trends
Area Statistics*
| Avg. people per household | 2.31 |
| Median age | 39.80 |
| Median age - men | 37.40 |
| Median age - women | 41.90 |
| # of businesses** | 921 |
| Total # employed** | 1,192 |
| White population | 29,991 |
| Black population | 829 |
| Hispanic population | 283 |
| Asian population | 103 |
| Hawaiian population | 9 |
| Indian population | 46 |
| Other population | 84 |
| Male population | 14,788 |
| Female population | 16,620 |
**According to 2003 Census



