![]() | ![]() | ![]() |
Parkersburg, West Virginia Real Estate
Compare prices to homes in neighboring Vienna.
Search for homes in and around Parkersburg, West Virginia:
Find the value of your home!
See more graphs and data on Zillow.com
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Home value trends for
Parkersburg, WV
Parkersburg, WV
Find other home value trends
Area Statistics*
| Avg. people per household | 2.20 |
| Median age | 41.50 |
| Median age - men | 39.15 |
| Median age - women | 43.65 |
| # of businesses** | 1,609 |
| Total # employed** | 24,042 |
| White population | 47,473 |
| Black population | 670 |
| Hispanic population | 323 |
| Asian population | 230 |
| Hawaiian population | 22 |
| Indian population | 112 |
| Other population | 85 |
| Male population | 23,209 |
| Female population | 25,811 |
**According to 2003 Census



