Find the value of your home!
Find other home value trends
*Statistics taken from 2000 U.S. Census
**According to 2003 Census
Find other home value trends
Area Statistics*
| Avg. people per household | 2.23 |
| Median age | 26.85 |
| Median age - men | 26.10 |
| Median age - women | 27.80 |
| # of businesses** | 1,012 |
| Total # employed** | 9,818 |
| White population | 28,396 |
| Black population | 354 |
| Hispanic population | 2,375 |
| Asian population | 541 |
| Hawaiian population | 18 |
| Indian population | 288 |
| Other population | 844 |
| Male population | 16,055 |
| Female population | 15,089 |
**According to 2003 Census



